RACHEL MADOCKS SCHOOL
Register of Governors’ Interests
September 2019
| Name | Name of Business | Nature of | Nature of | Date of | Date of | Date of | |||
| Including; | Business | Interest | Appointment | Cessation | Entry | ||||
| or Acquisition | of | ||||||||
| Interest | |||||||||
| Stuart Baldwin | Associate Governor at | Governor | Nil | 09.2018 | 24.09.2019 | ||||
| Oakfield Primary School | |||||||||
| Alison Brooker | Employed by HCC | Employed by | 24.09.2019 | ||||||
| HCC | |||||||||
| Helen Burrard-Lucas | Nil | Nil | 24.09.2019 | ||||||
| Carol Endersby | Nil | Nil | 24.09.2019 | ||||||
| Rachel Grimshaw | Employed at School | Teacher | Employed | 24.09.2019 | |||||
| Partner employed at HCC | at School | ||||||||
| school | Partner | ||||||||
| employed | |||||||||
| at HCC | |||||||||
| school | |||||||||
| Louise Smith | Employed by HCC | LSA | Employed | 24.9.2019 | |||||
| at HCC | |||||||||
| School | |||||||||
| Graham Norris | Nil | Nil | 24.09.2019 | ||||||
| Niki Wilson | Employed at School | Headteacher | Employed | 24.09.2019 | |||||
| at School | |||||||||
 
| Bob Howard | Nil | Nil | ||||
| Resigned 29.11.2018 | ||||||
| Ron Crank MBE | NACRO | Charity | Trustee | 09.2015 | ||
| Resigned 11.07.2019 | Alzheimers Society | Charity | Volunteer | 01.2018 | ||
| Jackie Sumner | Employed at school | Headteacher | Nil | |||
| Resigned 03.03.2019 | ||||||
Governors/website pecuniary Interests/Sept 19
